| Management number | 237748302 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 237748302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C85L11LN |
|---|---|
| size | Small |
| Brand | ANPTER |
| Color | Men Crossover Bag for Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1 liters |
| Fit Type | regular |
| Item Shape | Rectangular |
| Model Name | Small |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Oxford |
| Handle Type | shoulder strap, crossbody strap |
| Strap Color | Black |
| Closure Type | Zipper |
| Strap Length | 100 Centimeters |
| Warranty Type | Lifetime Warranty |
| Inner Material | Polyester |
| Item Type Name | Shoulder Bag |
| Outer Material | Nylon |
| Item Dimensions | 5.5 x 1.5 x 7.4 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Machine wash cold, hang to dry. Spot clean or dry clean for Oxford fabric. |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 5.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form